Thomas Jefferson to George Washington, [24 January 1792]
From Thomas Jefferson
[Philadelphia, 24 Jan. 1792]1
Estimate of the demands on the Foreign Fund from July 1, 1790, to March, 4, 1793
1790-1. | 1791.-2. | 1792-3 8 months |
|||||||||||||||||
France Salary | 4500 | 6000. | 6000. | ||||||||||||||||
Secretary of Chargé des Affaires, during his absence in Holland. | |||||||||||||||||||
Suppose 4 months | abt 243. | 1350. | 900. | ||||||||||||||||
his expences on that journey | abt 675. | ||||||||||||||||||
Gazettes postage, and other | |||||||||||||||||||
Extras | abt 350. | 350. | 240. | ||||||||||||||||
Outfit to Minister plenipo. | 9000. | ||||||||||||||||||
England. Official Agent, viz. | |||||||||||||||||||
Mr. Gouverneur Morris, from 1790. March. 24. to Sept: 24 | 2000 | ||||||||||||||||||
Minister plenipot. his outfit | 9000. | ||||||||||||||||||
his Salary, Suppose from March. 4. 1792. | 3000. | 6000. | |||||||||||||||||
Extras | 30. | 240. | |||||||||||||||||
his Secretary. Suppose from March 1. 1792. | 450. | 900. | |||||||||||||||||
Spain. Chargé des Affaires. | |||||||||||||||||||
his salary | 4500. | 4500. | 3000. | ||||||||||||||||
Extras | 350. | 350. | 240. | ||||||||||||||||
Additional Commissioner, his travelling and tavern expences, conjecture | 1500. | ||||||||||||||||||
Portugal. Minister resident. | |||||||||||||||||||
his Outfit | 4500. | ||||||||||||||||||
Salary from February 21. to July. 1 | 1625 | 4500. | 3000. | ||||||||||||||||
Extras | 126. | 350. | 240. | ||||||||||||||||
Hague. Agent. his Salary | 1300. | 1300. | 866. | ||||||||||||||||
Extras | 100. | 100. | 66. | ||||||||||||||||
Minister resident. his outfit | 4500. | ||||||||||||||||||
Salary. Suppose from March 4: 1792 | 1500 | 3000. | |||||||||||||||||
Extras | 80. | 240. | |||||||||||||||||
Colo. Humphrey’s Agency, from August, 11. 1790. to Feby 21: 1791. a. 2250 dollars ![]() |
1187.5 | ||||||||||||||||||
Extras | 185. | ||||||||||||||||||
[503] | |||||||||||||||||||
Foreign Ministers taking leave. | |||||||||||||||||||
Medals. | |||||||||||||||||||
|
|||||||||||||||||||
2315. | |||||||||||||||||||
23,956.5 | 47,910.2 | 24,932. | |||||||||||||||||
Total 96,798.5 |
The foreign fund @ 40,000 dolls: ![]() |
|
from July, 1. 1790. to March, 4: 1793 | 106,666⅔ |
Balance will remain to guard against Contingencies | 9.868.1.3 |
D (letterpress copy), DLC: Thomas Jefferson Papers; LB, DLC:GW.
- Jefferson wrote at the bottom of the page: “given in to the President Jany 24. 1792.”
- Jefferson’s middle column should add up to $47,860, which would change his total to $96,748.50, leaving a balance for contingencies of $9,918.10.
- Jefferson wrote to Alexander Hamilton this day: “In consequence of the act of Congress appropriating 40,000 Dollars per annum from July 1. 1790. for our intercourse with foreign nations, I received from the Treasurer a bill, the last spring, on our bankers in Amsterdam for 99,000 florins. As this will be nearly exhausted by this time, and there will be large calls immediately by Mr. Morris, Mr. Pinkney and Mr. Short for their outfits and salaries, I must ask the favor of a like draught on our bankers in Amsterdam for 40,000 dollars more” (Jefferson Papers, 23:62–63).
The Papers of George Washington Digital Edition. Charlottesville: University of Virginia Press, Rotunda, 2008.